| Paper Stock | PPI | Spine Width | In mm | Status |
|---|
| Trim Size | Est. Pages | Spine (white) | Spine (cream) |
|---|
| Trim Size | Best For | IngramSpark | KDP Print | Notes |
|---|---|---|---|---|
| 5" × 8" | Fiction, romance, YA | ✓ | ✓ | Popular for romance & genre fiction |
| 5.25" × 8" | Fiction | ✓ | ✓ | Slightly wider, good for longer books |
| 5.5" × 8.5" | Fiction, nonfiction | ✓ | ✓ | Very common all-around size |
| 6" × 9" | Nonfiction, business, memoir | ✓ | ✓ | Most popular nonfiction size |
| 4.25" × 6.87" | Mass market paperback | ✓ | Limited | Classic mass market feel |
| 7" × 10" | Workbooks, textbooks | ✓ | ✓ | Good for heavy content with graphics |
| 8.5" × 11" | Cookbooks, art books, journals | ✓ | ✓ | Large format — color printing costs more |
| 6" × 9" Hardcover | All genres | ✓ | Case laminate only | IngramSpark has more hardcover options |
Is it actually upload-ready?
Research any Amazon book niche before you publish — demand, competition, and estimated sales. Join the waitlist for early access and a launch discount.
Join the waitlist →Deep Dive Guides
IngramSpark Error Messages
Decode every IngramSpark rejection in plain English. Find out what each error means and exactly how to fix it before your next upload.
Read full guide →Affinity Publisher & IngramSpark
Your Affinity Publisher default black is 295% ink coverage — over IngramSpark's 240% limit. Learn exactly how to fix it in 30 seconds.
Read full guide →Canva 300 DPI Trap Explained
Canva says 300 DPI but IngramSpark still flags low resolution? Here's exactly why and what actually fixes it.
Read full guide →