Cover Dimension Calculator
Exact dimensions for your full cover wrap, front, spine, and back, from your page count, trim size, and paper stock. Hand these to your designer before they start.
0.125" bleed all sides
Spine Width Calculator
Wrong spine = rejected cover. Enter your page count and see the exact spine width for every paper stock.
Word Count β Page Count
Estimate your printed page count before formatting, enough to brief a cover designer with a spine width.
KDP Print vs IngramSpark
Answer four questions and get a plain-English recommendation, KDP, IngramSpark, or both.
Trim Size Guide
What each genre typically uses, and what the major platforms support.
| Trim size | Best for | Ingram | KDP | Notes |
|---|---|---|---|---|
| 5" Γ 8" | Fiction, romance, YA | β | β | Standard for genre fiction |
| 5.25" Γ 8" | Fiction | β | β | Slightly wider, good for longer novels |
| 5.5" Γ 8.5" | Fiction, nonfiction | β | β | Very common all-around size |
| 6" Γ 9" | Nonfiction, business, memoir | β | β | Most popular nonfiction size |
| 4.25" Γ 6.87" | Mass market paperback | β | Limited | Classic mass-market feel |
| 7" Γ 10" | Workbooks, textbooks | β | β | Heavy content with graphics |
| 8.5" Γ 11" | Cookbooks, art, journals | β | β | Large format, color costs more |
| 6" Γ 9" hardcover | All genres | β | Case laminate only | Ingram has more hardcover options |
More free tools & guides
All free Β· no accountEverything below opens on its own page.
Paid tools & services
One-time Β· clearly pricedNo subscriptions buried in fine print. The check is always free, you pay only for the fix.